Which Reference Book Is For Me? | |||
INTRODUCTION | DeskRef | PocketRef | Handyman |
Preface, Table of Contents, etc | Yes | Yes | Yes |
AIR and GASES | DeskRef | PocketRef | Handyman |
Composition of Air | Yes | Yes | No |
Physical Properties of Air | Yes | Yes | No |
Densities of Gases | Yes | Yes | No |
Standard Atmosphere | Yes | Yes | No |
General Gas Laws and Formulas | Yes | Yes | No |
Density of Moist Air | Yes | Yes | No |
Elevation vs. Air & Water Properties | Yes | Yes | Yes |
Dry Air Specific Heat & Sound Velocity at 1 Atmosphere Various Temperatures |
Yes | Yes | No |
Dry Air Specific Heat at 20°C Constant Temperature and Various Pressures |
Yes | Yes | No |
Explosive Limits of Gases and Vapors | Yes | Yes | No |
Limits for Air Contaminants | Yes | Yes | No |
AUTOMOTIVE | DeskRef | PocketRef | Handyman |
Miles Per Gallon Fuel Chart | Yes | Yes | No |
Vehicle Miles Traveled | Yes | Yes | No |
Vehicle Hours to Travel a Distance | Yes | Yes | No |
Antifreeze Table | Yes | Yes | No |
Spark Plug Torque | Yes | Yes | No |
Lead-Acid Battery Specific Gravity & Charge | Yes | Yes | No |
Oil Viscosity vs. Temperature | Yes | Yes | No |
Auto Headlight Warning | Yes | Yes | No |
Automotive Trailer Wiring | Yes | Yes | No |
Trailer Connector Wiring Guide | Yes | Yes | No |
Automotive Electric Wiring | Yes | Yes | No |
Load Index vs. Load P-metric & Euro Metric Tires | Yes | Yes | No |
Tire Size vs. Load Rating | Yes | Yes | No |
Tire Manufacturer Codes | Yes | Yes | No |
Tire Size Codes – American & European Codes | Yes | Yes | No |
Tire Speed Rating Symbols | Yes | Yes | No |
Load Range vs. Ply Rating | Yes | Yes | No |
Automotive Formulas | Yes | Yes | No |
Automobile Stopping Distances | Yes | Yes | No |
Railroad Stopping Distances | Yes | Yes | No |
Speed vs. Skid Marks Dry Conditions | Yes | Yes | No |
Speed vs. Skid marks Wet Conditions | Yes | Yes | No |
Estimated Speed Based on Skid Marks | Yes | Yes | No |
Velocity Conversions MPH-FPS-MPS | Yes | Yes | No |
BELTS, PULLEYS and GEARS | DeskRef | PocketRef | Handyman |
Belts | Yes | No | Yes |
Belt and Gear Formulas | Yes | No | Yes |
Belt Speeds for Pulleys and Sheaves | Yes | No | Yes |
Pulley (Sheave) Selection Tables | Yes | No | Yes |
CARPENTRY AND CONSTRUCTION |
DeskRef | PocketRef | Handyman |
Softwood Lumber Sizes | Yes | Yes | Yes |
Softwood Lumber Grading | Yes | Yes | Yes |
Hardwood lumber Size and Grade | Yes | Yes | Yes |
Wood Moisture Content | Yes | Yes | Yes |
Plywood & Panel Grading | Yes | Yes | Yes |
Wood Characteristics | Yes | Yes | Yes |
Pressure Treated Lumber | Yes | Yes | No |
Insulation Value of Materials | Yes | Yes | Yes |
Maximum Floor Joist Spans | Yes | Yes | Yes |
Strength of Wood Beams | Yes | Yes | Yes |
Wood Gluing Characteristics | Yes | Yes | Yes |
Concrete | Yes | Yes | Yes |
Mortar | Yes | Yes | Yes |
Hand Signals for Crane & Hoise | Yes | Yes | No |
Rafter Length Tables | Yes | No | Yes |
Roof Slope Table | Yes | No | Yes |
Maximum Horizontal Roof Rafter Span Tables | Yes | No | Yes |
Guide to Roofing Materials | Yes | No | Yes |
Weight of Roofing Materials | Yes | No | Yes |
CHEMISTRY and PHYSICS | DeskRef | PocketRef | Handyman |
Element Tables | Yes | Yes | No |
Element Table Redox Potential | Yes | Yes | No |
Element Properties | Yes | Yes | No |
Periodic Table of Elements | Yes | Yes | No |
pH of Common Acids | Yes | Yes | No |
pH of Common Bases | Yes | Yes | No |
pH Indicators | Yes | Yes | No |
Elementary Particles | Yes | Yes | No |
Radioisotope Half Lives | Yes | Yes | No |
Uranium-238 Decay Series | Yes | Yes | No |
Galvanic Series of Metals in Seawater | Yes | Yes | No |
COMPUTERS | DeskRef | PocketRef | Handyman |
Megabytes and Kilobytes | Yes | Yes | No |
Notes on ASCII, ALT Codes and Unicode | Yes | Yes | No |
Computer ASCII and ALT Codes | Yes | Yes | No |
CONSTANTS | DeskRef | PocketRef | Handyman |
Physical, Chemical, & Math Constants | Yes | Yes | No |
DRAFTING SYMBOLS | DeskRef | PocketRef | Handyman |
Electrical Symbols | Yes | No | Yes |
Heating, Ventilation, and Air Conditioning Symbols | Yes | No | Yes |
Piping Symbols | Yes | No | Yes |
Household Fixture Symbols | Yes | No | Yes |
ELECTRICAL | DeskRef | PocketRef | Handyman |
Current Carrying Capacity of Copper Wire 1 wire | Yes | Yes | Yes |
Current Carrying Capacity of Copper Wire 3 wire | Yes | Yes | Yes |
Flexible Cords & Cables Current Capacities | Yes | Yes | Yes |
Current Carrying Capacity of Aluminum Wire 1 wire | Yes | Yes | Yes |
Current Carrying Capacity of Aluminum Wire 3 wire | Yes | Yes | Yes |
Current Adjustment for More Than Three Wires in a Cable | Yes | Yes | Yes |
Copper Wire Resistance | Yes | Yes | No |
Standard Copper Wire Specs | Yes | Yes | No |
Wire Classes and Insulation | Yes | Yes | Yes |
Standard Wire Color Codes | Yes | Yes | Yes |
Voltage Drop vs Wire Size | Yes | Yes | Yes |
Electrical Conductors – Physical and Electrical Properties of Solid Wire |
Yes | No | Yes |
Electrical Conductors – Physical and Electrical Properties of Stranded Wire |
Yes | No | Yes |
Maximum Number of Conductors and Fixture Wires | Yes | No | Yes |
Number of Conductors in Outlet, Device, and Junction Boxes and Conduit Bodies |
Yes | No | Yes |
Volume Required per Conductor | Yes | No | Yes |
Average Electric Motor Specs | Yes | Yes | Yes |
How to Read a Motor Name Plate | Yes | No | Yes |
Decoding Manufacturers ID Numbers | Yes | No | Yes |
NEMA Electric Motor Frame Dimensions | Yes | Yes | Yes |
NEMA Electric Enclosers | Yes | Yes | No |
DC Motor Wiring Specs | Yes | Yes | Yes |
Three Phase Electric Motor Specs | Yes | Yes | Yes |
Horsepower vs. Torque vs. RPM | Yes | Yes | Yes |
World Electric and TV | Yes | Yes | No |
World Electric Connectors | Yes | Yes | No |
NEMA Receptacle Configurations | Yes | Yes | Yes |
World Telephone Connectors | Yes | Yes | No |
ELECTRONICS | DeskRef | PocketRef | Handyman |
Resistor Color Codes | Yes | Yes | No |
Resistor Standard Values | Yes | Yes | No |
Telephone Wire Color Codes | Yes | Yes | No |
Capacitor Color Codes | Yes | Yes | No |
Color Codes for Ceramic Capacitors | Yes | Yes | No |
Capacitor Standard Values | Yes | Yes | No |
Pilot Lamp | Yes | Yes | No |
Fuses – Small Tube Type | Yes | Yes | No |
Battery Characteristics | Yes | Yes | No |
Batteries – Sizes & Capacities | Yes | Yes | No |
RF Coil Winding Data | Yes | Yes | No |
Wire Size vs. Number of Turns per Inch | Yes | Yes | No |
Decibels vs. Voltage & Power Ratios | Yes | Yes | No |
Formulas for Electricity | Yes | Yes | Yes |
Telephone Wire Color Codes | Yes | Yes | No |
World Telephone Connectors | Yes | Yes | No |
FASTENERS – ANCHORS | DeskRef | PocketRef | Handyman |
Photo Index of Anchors | Yes | No | Yes |
Anchors for Concrete, Hollow Concrete Block and Brick | Yes | No | Yes |
Anchors for Gypsum Wallboard or Hollow Concrete Block | Yes | No | Yes |
Anchors for Threaded Fasteners in Concrete | Yes | No | Yes |
Epoxy Adhesive Anchors in Concrete | Yes | No | Yes |
Low Velocity Powder Actuated Fasteners | Yes | No | Yes |
Torque-Controlled, Self-Contained Anchors for Concrete | Yes | No | Yes |
FASTENERS – BOLTS and THREADS | DeskRef | PocketRef | Handyman |
Steel Bolt & Screw Grades, Types & Classes – 5 Groups |
Yes | Yes | Yes |
Notes on Clamping Force and Bolt Torque | Yes | Yes | Yes |
Head Styles | Yes | Yes | Yes |
Clamping Force and Standard Dry Torque: Coarse Inch-Threaded Carbon Steel Bolts |
Yes | Yes | Yes |
Clamping Force and Standard Dry Torque: Fine Inch-Threaded Carbon Steel Bolts |
Yes | Yes | Yes |
Clamping Force and Standard Dry Torque: Coarse Metric-Threaded Carbon Steel Bolts |
Yes | Yes | Yes |
Effect of Anti-Seize Compounds, Lubricants, Plantings,
Coatings, Torque Coefficients, and Stress Levels on Torque for Carbon Steel Bolts |
Yes | Yes | Yes |
Standard Dry Torque for Coarse-Threaded Non-Ferrous and Stainless Steel Bolts |
Yes | Yes | Yes |
United Inch Screw Threads – Standard Screw Thread Series | Yes | Yes | Yes |
Clearance Holes for Bolts and Screws – Inch Series | Yes | Yes | Yes |
Clearance Holes for Bolts and Screws – Metric Series | Yes | Yes | Yes |
Whitworth Bolt Torque Specs | Yes | Yes | No |
FASTENERS – NAILS, SPIKES and STAPLES | DeskRef | PocketRef | Handyman |
Nails – Basic Dimensions and Weights | Yes | Yes | Yes |
Spikes – Basic Dimensions and Weights | Yes | Yes | Yes |
Staples – Basic Dimensions and Weights | Yes | Yes | Yes |
FASTENERS – SCREWS | DeskRef | PocketRef | Handyman |
Approximate Hole Sizes for Wood Screws | Yes | Yes | Yes |
Sheet Metal Screw Specs | Yes | Yes | Yes |
Drive System Styles | Yes | Yes | Yes |
FIRST AID | DeskRef | PocketRef | Handyman |
First Aid Priorities | Yes | Yes | No |
CPR | Yes | Yes | No |
Heimlich Manuever | Yes | Yes | No |
Mouth to Mouth Breathing | Yes | Yes | No |
Alcohol Poisoning | Yes | Yes | No |
Bites | Yes | Yes | No |
Bleeding | Yes | Yes | No |
Broken Bones | Yes | Yes | No |
Burns | Yes | Yes | No |
Choking | Yes | Yes | No |
Diabetic Emergencies | Yes | Yes | No |
Electric Shock | Yes | Yes | No |
Eye Injuries | Yes | Yes | No |
Frostbite | Yes | Yes | No |
Head and Spine Injuries | Yes | Yes | No |
Heat Emergencies | Yes | Yes | No |
Heart Attack | Yes | Yes | No |
Hypothermia | Yes | Yes | No |
Nose Injuries | Yes | Yes | No |
Poisoning | Yes | Yes | No |
Puncture Wounds to the Torso | Yes | Yes | No |
Seizures | Yes | Yes | No |
Shock | Yes | Yes | No |
Stroke | Yes | Yes | No |
Small Animal Artificial Respiration and CPR | Yes | Yes | No |
Blood Type Distribution in the USA | Yes | Yes | No |
First Aid Chapter Sources | Yes | Yes | No |
GENERAL INFORMATION 1 | DeskRef | PocketRef | Handyman |
Holidays | Yes | Yes | No |
Season & Clock Dates | Yes | Yes | No |
Signs of the Zodiac | Yes | Yes | No |
Flowers for Each Month | Yes | Yes | No |
Birthstones | Yes | Yes | No |
Anniversary Names | Yes | Yes | No |
Proofreaders Marks | Yes | Yes | No |
Plastic Recycling Symbols | Yes | Yes | No |
Paper Sizes | Yes | Yes | No |
English – Greek Alphabet | Yes | Yes | No |
Phonetic Alphabet – Radio & Law Enforcement | Yes | Yes | No |
Morse Code | Yes | Yes | No |
Semaphore Alphabet | Yes | Yes | No |
Braille Alphabet | Yes | Yes | No |
American Sign Language | Yes | Yes | No |
“Ten” Radio Code | Yes | Yes | No |
Military Rank – Air Force | Yes | Yes | No |
Military Rank – Navy & Coast Guard | Yes | Yes | No |
Military Rank – Army | Yes | Yes | No |
Military Rank – Marines | Yes | Yes | No |
Chili Pepper Hotness Scale | Yes | Yes | No |
Bed and Sheet Sizes – USA | Yes | Yes | No |
Clothing Sizes – USA vs. Europe | Yes | Yes | No |
Consanguinity Table | Yes | Yes | No |
Social Security Numbers | Yes | Yes | No |
State Population – Year 2000 & 2009 | Yes | Yes | No |
USA State Postal Abbreviations and Capitals | Yes | Yes | No |
Canada & Mexico Postal Abbreviations & Capitals | Yes | Yes | No |
Climate Data in U.S. Cities | Yes | Yes | No |
Time Zones: Canada, Alaska & Hawaii | Yes | Yes | No |
Time Zones: U.S.A, Mexico & Carib. | Yes | Yes | No |
Time Zones in the World | Yes | Yes | No |
Geographic Centers of US and States | Yes | Yes | No |
GENERAL INFORMATION 2 | DeskRef | PocketRef | Handyman |
North American Area Codes by State | Yes | Yes | No |
North American Area Codes by Code | Yes | Yes | No |
Worldwide Area Codes by Location | Yes | Yes | No |
Worldwide Area Codes by Code | Yes | Yes | No |
Dialing Instructions for Countries | Yes | Yes | No |
Airports USA | Yes | Yes | No |
Major World Airports | Yes | Yes | No |
Airline Two Letter Codes | Yes | Yes | No |
Airline Toll-Free Phone Numbers | Yes | Yes | No |
Lost Credit Card Phone Numbers | Yes | Yes | No |
Car Rental Phone Numbers | Yes | Yes | No |
Country Codes – 2 and 3 Letter | Yes | Yes | No |
GENERAL SCIENCE | DeskRef | PocketRef | Handyman |
Temperature Conversions | Yes | Yes | Yes |
Sound Intensities | Yes | Yes | Yes |
Permissible Noise Exposures | Yes | Yes | No |
Perception of Changes in Sound | Yes | Yes | No |
Body Weight vs. Height – Men & Women | Yes | Yes | No |
Body Mass Index – CDC, Atlanta GA | Yes | Yes | No |
Physical Growth – % for Boys and Girls | Yes | Yes | No |
Life Expectancy Statistics | Yes | Yes | No |
Firewood/Fuel Comparisons | Yes | Yes | Yes |
Electromagnetic Frequency Spectrum | Yes | Yes | No |
Human Body Composition | Yes | Yes | No |
Acceleration Due to Gravity | Yes | Yes | No |
Planetary Data | Yes | Yes | No |
Torino Asteroid-Comet Destruction Scale | Yes | Yes | No |
Fuels and Combustion Temperatures | Yes | Yes | No |
Flame or Material Color Combustion Temperatures | Yes | Yes | No |
Animal Names – Groups, Male, Female, Baby | Yes | Yes | No |
GEOLOGY | DeskRef | PocketRef | Handyman |
Mineral Table Abbreviations | Yes | Yes | No |
Mineral Table | Yes | Yes | No |
Element – Oxide Conversions | Yes | Yes | No |
Minerals Sorted by Density | Yes | Yes | No |
Minerals Sorted by Hardness | Yes | Yes | No |
Metal Content of Minerals | Yes | Yes | No |
Distinct Color Minerals | Yes | Yes | No |
Mineral Crystal System | Yes | Yes | No |
Gold, Silver, & Diamond Classification | Yes | Yes | No |
Minor Elements in Sedimentary and Igneous Rock | Yes | Yes | No |
Igneous Rock Classification | Yes | Yes | No |
Igneous Rock Classes by Color | Yes | Yes | No |
Sedimentary Rock Classes | Yes | Yes | No |
Metamorphic Rock Classes | Yes | Yes | No |
Geochemical Detection Limits | Yes | Yes | No |
Mohs Scale of Hardness | Yes | Yes | No |
Particle Size Descriptions | Yes | Yes | No |
Earthquake Scales | Yes | Yes | Yes |
Earthquakes – The Largest and Deadliest | Yes | Yes | No |
Volcanic Explosive Index | Yes | Yes | No |
Core Drill Specifications | Yes | Yes | No |
Geologic Time Scale | Yes | Yes | No |
GLUE, SOLVENTS, PAINTS & FINISHES | DeskRef | PocketRef | Handyman |
Glues & Adhesives, Types & Applications | Yes | Yes | Yes |
Glue Hints and General Rules | Yes | Yes | Yes |
Paints and Finishes | Yes | Yes | Yes |
Solvents | Yes | Yes | Yes |
The Universal Solvent | Yes | Yes | No |
MATH | DeskRef | PocketRef | Handyman |
Chord Lengths – Dividing Circumference Circle Into Equal Parts |
Yes | Yes | Yes |
Circles – Diameter, Radius, Circumference, Area | Yes | Yes | Yes |
Convert Angle in Degrees to Degree and Minute, Slope, etc. |
Yes | Yes | Yes |
Convert Minutes to Decimal Degree | Yes | Yes | Yes |
Convert Seconds to Decimal Degree | Yes | Yes | Yes |
Distance Across Corners – Squares and Hexagons | Yes | Yes | Yes |
Excess Stock and Fillet Area | Yes | Yes | Yes |
Factors for Numbers Between 1 and 100 | Yes | Yes | Yes |
Formulas & Constants for Computing Regular Polygons | Yes | Yes | Yes |
Fractions of Inch – Decimal Equivalent – Square, Cube and Roots |
Yes | Yes | Yes |
Fractions of Inch – Millimeter Equivalent – Square, Cube and Roots |
Yes | Yes | Yes |
Natural Trigonometric Functions | Yes | Yes | Yes |
Right Triangles | Yes | Yes | Yes |
Oblique Triangles | Yes | Yes | Yes |
Plane Figure Formulas | Yes | Yes | Yes |
Solid Figure Formulas | Yes | Yes | Yes |
Segments of Circles for Radius = 1; Arc Length, Chord Length, Area |
Yes | Yes | Yes |
Spheres – Surface Area and Volume | Yes | Yes | Yes |
Numeric Prefixes | Yes | Yes | No |
Roman Numerals | Yes | Yes | No |
Squares, Cubes and Roots – Whole Numbers | Yes | Yes | No |
Log 10, Log e, Circumference & Area | Yes | Yes | No |
MINE, MILL and AGGREGATE | DeskRef | PocketRef | Handyman |
US Standard Test Sieve Series | Yes | Yes | No |
Mineral Dressing Sizing Scale | Yes | Yes | No |
Stockpile Volume & Weight | Yes | Yes | Yes |
Material Dumping Angles | Yes | Yes | Yes |
Rock Bulking Factors | Yes | Yes | No |
Length of Conveyor Belt in a Roll | Yes | Yes | No |
Conveyor Slope Maximums | Yes | Yes | No |
Conveyor Capacities | Yes | Yes | No |
Conveyor Horsepower vs. Load | Yes | Yes | No |
Jaw Crusher Horsepower vs. Tons per Hour | Yes | Yes | No |
MONEY | DeskRef | PocketRef | Handyman |
Currency Exchange Rates | Yes | Yes | No |
Discount Factors for Net Present Value | Yes | Yes | No |
Simple Interest on $100 | Yes | Yes | No |
Compound Interest on $100 | Yes | Yes | No |
Numbered Days of the Year | Yes | Yes | No |
Tip Table | Yes | Yes | No |
PIPES and FITTINGS | DeskRef | PocketRef | Handyman |
Introduction to Pipe Tables | Yes | No | Yes |
Typical Uses of Various Types of Pipe | Yes | No | Yes |
References to Standards | Yes | No | Yes |
Types of Copper Pipe | Yes | Yes | No |
Copper Pipe & Tubing Size & Weight | Yes | Yes | Yes |
Types of Plastic Pipe | Yes | Yes | No |
Plastic Pipe Size & Weight | Yes | Yes | Yes |
Acrylonitrile-Butadiene-Styrene (ABS) Pipe – Properties & Friction Loss |
Yes | No | Yes |
Aluminum Pipe and Tube – Properties & Friction Loss | Yes | No | Yes |
Brass Pipe and Tube – Properties & Friction Loss | Yes | No | Yes |
Chlorinated Poly (Vinyl Chloride) (CPVC) Pipe – Properties & Friction Loss |
Yes | No | Yes |
Copper Pipe and Tube – Properties & Friction Loss | Yes | No | Yes |
Poly (Vinyl Chloride) (PVC) Pipe – Properties & Friction Loss |
Yes | No | Yes |
Polybutylene (PB) Pipe – Properties & Friction Loss | Yes | No | Yes |
Polyethylene (PE) Pipe – Properties & Friction Loss | Yes | No | Yes |
Steel Pipe and Tube – Properties & Friction Loss | Yes | No | Yes |
Friction loss in Pipe Fittings – Plastic Pipe – Schedule 80 |
Yes | Yes | Yes |
Friction Loss in Pipe Fittings – Steel Pipe – Schedule 40 | Yes | Yes | Yes |
Steel Pipe Formulas | Yes | Yes | No |
Steel Pipe Notes | Yes | Yes | Yes |
Pressure Ratings of Standard Schedule 40 Steel Pipe | Yes | Yes | No |
PUMPS and TANKS | DeskRef | PocketRef | Handyman |
Commonly Available Pumps | Yes | Yes | Yes |
Practical Lift – Centrifugal and Reciprocating Pumps | Yes | No | Yes |
Pump Relationships – Impeller Velocity, Specific Gravity, Head & Pressure |
Yes | No | Yes |
Affinity Laws and Formulas for Centrifugal Pumps | Yes | No | Yes |
Relationship Between Absolute Pressure and Gauge Pressures |
Yes | No | Yes |
Equivalents for Pipe Flow and Pumps | Yes | No | Yes |
Equations for Pipe Flow and Pumps | Yes | No | Yes |
How to Size a Centrifugal Pump | Yes | No | Yes |
Horsepower Needed to Raise Water to Various Heights | Yes | No | Yes |
Horizontal Cylinder Fillage | Yes | Yes | Yes |
Capacities of Tanks and Cylinders | Yes | No | Yes |
Capacities of Large Tanks and Cylinders | Yes | No | No |
Propane Tank Sizes | Yes | Yes | No |
ROPE, CABLE & CHAIN | DeskRef | PocketRef | Handyman |
Cable Clips for Wire Rope – U-Bolt Clips & Twin-base Clips |
Yes | Yes | Yes |
Chain – Strength and Weight | Yes | Yes | Yes |
Feet of Wire Rope on a Drum or Reel | Yes | Yes | Yes |
Load Capacity Loss due to Line Angle | Yes | Yes | Yes |
Synthetic and Natural Fiber Rope – Manila, Nylon, Polyester, etc. |
Yes | Yes | Yes |
Strength and Weight of Wire Rope – 6 Strand x 19 Wire, 6 Strand x 37 Wire |
Yes | Yes | Yes |
Knots & Bends | Yes | Yes | No |
STEEL & METALS | DeskRef | PocketRef | Handyman |
Standard Steel Sheet Gauges | Yes | Yes | Yes |
Standard Wire Gauges | Yes | Yes | Yes |
Weights of Cold Rolled Steel Sheet | Yes | Yes | Yes |
Steel Plate Sizes | Yes | Yes | Yes |
Weights of Galvanized Steel Sheet | Yes | Yes | Yes |
Channel Steel Specs | Yes | Yes | No |
Angle Steel Specs | Yes | Yes | No |
Tee Bar Specs | Yes | Yes | No |
Round, Square, Hexagonal, Octagonal, Flat Steel Bar Specs |
Yes | Yes | No |
Square, Rectangular & Round Steel Tubing Specs | Yes | Yes | No |
Wrought Aluminum Tempering | Yes | Yes | No |
Density & Melting Points of Metals, Alloys & Elements |
Yes | Yes | No |
Hardness Number Conversions | Yes | Yes | No |
Thermal Expansion Coefficients – Linear | Yes | Yes | No |
Thermal Expansion Coefficients – Volume | Yes | Yes | No |
SURVEYING and MAPPING | DeskRef | PocketRef | Handyman |
Percent Grade to Degrees | Yes | Yes | Yes |
Stadia Formula and Table | Yes | Yes | No |
Mapping Scales and Areas | Yes | Yes | Yes |
Apparent Dip Angle | Yes | Yes | No |
Three Point Problem | Yes | Yes | No |
Magnetic Declination Map | Yes | Yes | No |
TOOLS | DeskRef | PocketRef | Handyman |
Drill Size and American Wire Gauge | Yes | Yes | Yes |
American National Taps & Dies – Quick Ref | Yes | Yes | No |
American National Taps & Dies – Detailed | Yes | No | Yes |
Metric Taps & Dies – Quick Ref | Yes | Yes | No |
Metric Taps & Dies – Detailed | Yes | No | Yes |
British Taps & Dies | Yes | Yes | No |
British Association Standard Thread | Yes | Yes | No |
American Standard Taper Pipe | Yes | Yes | Yes |
American Standard Straight Pipe | Yes | Yes | Yes |
Drill and Cutting Lubricants | Yes | Yes | Yes |
Drill Speed vs. Material | Yes | Yes | Yes |
Fire Extinguishers | Yes | Yes | Yes |
Sandpaper & Abrasives | Yes | Yes | Yes |
Chain Saws | Yes | Yes | Yes |
Power Circular Handsaws | Yes | Yes | Yes |
Saber Saws | Yes | Yes | Yes |
Capacities of Hydraulic Rams | Yes | Yes | No |
Tons of Force Required to Punch Metal | Yes | Yes | No |
Hose Tables Introduction | Yes | Yes | Yes |
Air Receiver Capacities | Yes | Yes | No |
Air Line Pipe – Recommended Sizes | Yes | Yes | Yes |
Compressed Air Requirements – Common Tools and Equipment | Yes | Yes | Yes |
Air Discharges From Orifices | Yes | Yes | Yes |
Air Hose Friction in 50 Foot Hose (HM is 100 Foot Hose) | Yes | Yes | Yes |
Air Discharge Through 100 Feet of Hose | Yes | Yes | Yes |
Pressure Loss Due to Friction in 100 Feet of Air Hose | Yes | Yes | Yes |
WATER | DeskRef | PocketRef | Handyman |
Boiling Point of Water at Various Elevations | Yes | Yes | Yes |
Vapor Pressure of Water | Yes | Yes | Yes |
Steam Table | Yes | Yes | No |
Water Pollution | Yes | Yes | No |
Water Hardness | Yes | Yes | Yes |
Hose Tables Introduction | Yes | Yes | Yes |
Water Discharge Through 100 Feet of Hose | Yes | Yes | Yes |
Pressure Loss Due to Friction in 100 Feet of Water Hose | Yes | Yes | Yes |
Theoretical Discharge From Nozzles for Water at 60° F | Yes | Yes | Yes |
Horizontal Pipe Discharge | Yes | Yes | Yes |
Vertical Pipe Discharge | Yes | Yes | Yes |
Weir Discharge Volumes | Yes | Yes | Yes |
Water Data & Formulas | Yes | Yes | Yes |
WEATHER | DeskRef | PocketRef | Handyman |
Beaufort Wind Strength Scale | Yes | Yes | Yes |
Fujita-Pearson Tornado Intensity Scale | Yes | Yes | No |
Saffir-Simpson Hurricane Intensity Scale | Yes | Yes | No |
Wind Chill Factors | Yes | Yes | Yes |
Heat-Humidity Factor | Yes | Yes | Yes |
Dew Point Tables C and F | Yes | Yes | No |
Ice Thickness – Safety | Yes | Yes | No |
Weather Map Symbols | Yes | Yes | No |
Cloud Types | Yes | Yes | No |
WEIGHTS and PROPERTIES of MATERIALS | DeskRef | PocketRef | Handyman |
Weights and Properties of Materials | Yes | Yes | Yes |
WELDING | DeskRef | PocketRef | Handyman |
Gas Welding Rods | Yes | Yes | Yes |
Welding Gases | Yes | Yes | Yes |
Hard & Soft Solder Alloys | Yes | Yes | Yes |
Solder Flux – in app, this is combined with Hard & Soft Solder Alloys |
Yes | Yes | Yes |
Tempering Color for Steel | Yes | Yes | Yes |
SMAW Electrode Amperages | Yes | Yes | Yes |
SMAW Electrodes – Carbon and Low-Alloy Steel | Yes | Yes | Yes |
SMAW Electrodes – Low-Alloy Steel | Yes | Yes | Yes |
SMAW Electrodes – Stainless Steel | Yes | Yes | Yes |
Electrode Brand Conversion | Yes | Yes | Yes |
Welding Symbols | Yes | Yes | Yes |
CONVERSION FACTORS | DeskRef | PocketRef | Handyman |
Conversion Factors – 3,400 conversions | Yes | Yes | Yes |
CALENDAR | DeskRef | PocketRef | Handyman |
Perpetual Calendar for the years 1858 through 2025 | Yes | Yes | No |
INDEX | DeskRef | PocketRef | Handyman |
Full Index | Yes | Yes | Yes |
TOTAL PAGES | DeskRef | PocketRef | Handyman |
Total Pages | 1280 | 864 | 768 |
What is the difference between
The Pocket reference book and the Handyman Book?
The chart below will help you see which of our Reference Books contains which contents.
The Pocket Reference Book is marked as "PocketRef"
The Handyman Pocket Book is referenced as "Handyman"
And we currently don't sell the "DeskRef"